Currency Rate In Pakistan – Dollar, Euro, Pound, Riyal Rates On 22 March 2025
Todays Currency Exchange Rates in Pakistan on 22 March 2025, Current Dollar rate in Pakistan, Latest currency rates of British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar in Pakistan Rupees. All updated rates according to the open market currency rates.
Today currency rate in Pakistan according to international currencies as of 22nd March 2025. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this page. Currency rates in Pakistan are updated four times per day to keep them fresh and relevant for users. These prices are provided by open market currency exchange dealers.
Today Currency Rate in Pakistan |
||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 177.50 PKR | 179.75 PKR |
Bahrain Dinar (BHD) | 741.75 PKR | 749.75 PKR |
British Pound (GBP) | 363.50 PKR | 367.00 PKR |
Canadian Dollar (CAD) | 196.85 PKR | 199.25 PKR |
Chinese Yuan (CNY) | 37.55 PKR | 37.95 PKR |
Danish Krone (DKK) | 38.45 PKR | 38.85 PKR |
Euro (EUR) | 306.00 PKR | 308.75 PKR |
Hong Kong Dollar (HKD) | 35.65 PKR | 36.00 PKR |
Indian Rupee (INR) | 3.12 PKR | 3.21 PKR |
Japanese Yen (JPY) | 1.88 PKR | 1.94 PKR |
Kuwaiti Dinar (KWD) | 904.25 PKR | 913.75 PKR |
Malaysian Ringgit (MYR) | 62.18 PKR | 62.78 PKR |
New Zealand Dollar (NZD) | 157.59 PKR | 159.59 PKR |
Norwegians Krone (NOK) | 25.21 PKR | 25.51 PKR |
Omani Riyal (OMR) | 726.00 PKR | 734.50 PKR |
Qatari Riyal (QAR) | 76.24 PKR | 76.94 PKR |
Saudi Riyal (SAR) | 74.75 PKR | 75.30 PKR |
Singapore Dollar (SGD) | 211.25 PKR | 213.25 PKR |
Swedish Krona (SEK) | 27.41 PKR | 27.71 PKR |
Swiss Franc (CHF) | 314.25 PKR | 317.00 PKR |
Thai Bhat (THB) | 8.18 PKR | 8.33 PKR |
U.S. Dollar (USD) | 280.60 PKR | 282.10 PKR |
UAE Dirham (AED) | 76.15 PKR | 76.80 PKR |
The rates are provided by local Forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
This page updates its currency rates four times a day. If you need more current Pakistani currency rates, go to our business section.
* * * Snag Your Free Gift: https://jizanperfumes.com/?pcnqwp * * * hs=8f70a2553f59d326f6849451ab7f5d2e*
lwwma8